Austria (AT) total claims and benefits paid
| AT | Total benefits and claims paid, €m |
|---|---|
| 2009 | 12187 |
| 2010 | 11811 |
| 2011 | 12690 |
| 2012 | 12794 |
| 2013 | 12961 |
| 2014 | 14075 |
| 2015 | 15412 |
| 2016 | 14692 |
| 2017 | 14573 |
| 2018 | 13984 |
| Colour | #82c55b |
Column
4641
Austria (AT) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
16000.00
€
m
784
500
Hover over the bars for each data point.
Share


