Bulgaria (BG) data table
| BG | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 156 | 181 | 185 | 185 | 179 | 173 |
| P&C premiums, €m | 709 | 711 | 777 | 799 | 855 | 1030 |
| Health premiums, €m | 0 | 22 | 36 | 41 | 50 | 63 |
| Life benefits paid, €m | 57 | 72 | 73 | 79 | 83 | 70 |
| P&C claims paid, €m | 360 | 416 | 427 | 398 | 419 | 469 |
| Health claims, €m | 13 | 8 | 21 | 22 | 26 | 29 |
| Investments portfolio, €m | 1355 | 1289 | 1355 | 1441 | 1480 | 1508 |
| Penetration, % | 2 | 2 | 2 | 2 | 2 | 2 |
| Density, € | 121 | 126 | 139 | 143 | 157 | 180 |
Table
4981
Bulgaria (BG) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


