Bulgaria (BG) total claims and benefits paid
| BG | Total benefits and claims paid, €m |
|---|---|
| 2009 | 393 |
| 2010 | 442 |
| 2011 | 376 |
| 2012 | 405 |
| 2013 | 430 |
| 2014 | 495 |
| 2015 | 521 |
| 2016 | 500 |
| 2017 | 528 |
| 2018 | 568 |
| Colour | #82c55b |
Column
4661
Bulgaria (BG) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
550.00
€
m
784
500
Hover over the bars for each data point.
Share


