Croatia (HR) total claims and benefits paid
| HR | Total benefits and claims paid, €m |
|---|---|
| 2009 | 809 |
| 2010 | 747 |
| 2011 | 735 |
| 2012 | 712 |
| 2013 | 626 |
| 2014 | 576 |
| 2015 | 601 |
| 2016 | 629 |
| 2017 | 686 |
| 2018 | 749 |
| Colour | #82c55b |
Column
4771
Croatia (HR) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
800.00
€
m
784
500
Hover over the bars for each data point.
Share


