Cyprus (CY) total claims and benefits paid
| CY | Total benefits and claims paid, €m |
|---|---|
| 2009 | 458 |
| 2010 | 474 |
| 2011 | 474 |
| 2012 | 552 |
| 2013 | 604 |
| 2014 | 444 |
| 2015 | 400 |
| 2016 | 412 |
| 2017 | 443 |
| 2018 | 498 |
| Colour | #82c55b |
Column
4681
Cyprus (CY) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
650.00
€
m
784
500
Hover over the bars for each data point.
Share


