Czech Republic (CZ) data table
| CZ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 2413 | 2382 | 2060 | 1908 | 1933 | 1858 |
| P&C premiums, €m | 2986 | 3009 | 3241 | 3212 | 3598 | 3793 |
| Health premiums, €m | 100 | 93 | 97 | 110 | 125 | 134 |
| Life benefits paid, €m | 1599 | 1871 | 1644 | 1393 | 1386 | 1416 |
| P&C claims paid, €m | 1727 | 1610 | 1722 | 1888 | 2040 | 2162 |
| Health claims, €m | 25 | 25 | 27 | 31 | 32 | 34 |
| Investments portfolio, €m | 14090 | 14744 | 14301 | 14455 | 15891 | 16046 |
| Penetration, % | 3 | 4 | 3 | 3 | 3 | 3 |
| Density, € | 558 | 562 | 538 | 521 | 531 | 545 |
Table
5011
Czech Republic (CZ) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


