Czech Republic (CZ) total claims and benefits paid
| CZ | Total benefits and claims paid, €m |
|---|---|
| 2009 | 2611 |
| 2010 | 3003 |
| 2011 | 3132 |
| 2012 | 3460 |
| 2013 | 3351 |
| 2014 | 3507 |
| 2015 | 3393 |
| 2016 | 3312 |
| 2017 | 3458 |
| 2018 | 3611 |
| Colour | #82c55b |
Column
4691
Czech Republic (CZ) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


