Estonia (EE) data table
| EE | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 68 | 80 | 72 | 117 | 123 | 124 |
| P&C premiums, €m | 235 | 251 | 207 | 215 | 234 | 320 |
| Health premiums, €m | 9 | 10 | 10 | 10 | 12 | 0 |
| Life benefits paid, €m | 40 | 41 | 42 | 51 | 54 | 88 |
| P&C claims paid, €m | 137 | 143 | 115 | 127 | 125 | 136 |
| Health claims, €m | 5 | 5 | 5 | 5 | 5 | 0 |
| Investments portfolio, €m | 1533 | 1384 | 1418 | 1547 | 1642 | 1064 |
| Penetration, % | 2 | 2 | 1 | 2 | 2 | 2 |
| Density, € | 236 | 259 | 220 | 261 | 280 | 448 |
Table
5041
Estonia (EE) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


