Finland (FI) data table
| FI | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 17705 | 18664 | 19491 | 18092 | 18538 | 19065 |
| P&C premiums, €m | 4087 | 4093 | 4012 | 3947 | 3840 | 3905 |
| Health premiums, €m | 0 | 0 | 348 | 371 | 405 | 442 |
| Life benefits paid, €m | 16730 | 17273 | 17800 | 18595 | 19100 | 20062 |
| P&C claims paid, €m | 2634 | 2597 | 2541 | 2602 | 2628 | 2827 |
| Health claims, €m | 210 | 231 | 244 | 281 | 300 | 337 |
| Investments portfolio, €m | 171679 | 163279 | 167474 | 179151 | 186827 | 182801 |
| Penetration, % | 11 | 11 | 11 | 10 | 10 | 10 |
| Density, € | 4016 | 4232 | 4359 | 4016 | 4065 | 4166 |
Table
5061
Finland (FI) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


