Finland (FI) total claims and benefits paid
| FI | Total benefits and claims paid, €m |
|---|---|
| 2009 | 14735 |
| 2010 | 16761 |
| 2011 | 17384 |
| 2012 | 18650 |
| 2013 | 19498 |
| 2014 | 20110 |
| 2015 | 20585 |
| 2016 | 21197 |
| 2017 | 22149 |
| 2018 | 23193 |
| Colour | #82c55b |
Column
4741
Finland (FI) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
21000.00
€
m
784
500
Hover over the bars for each data point.
Share


