France (FR) data table
| FR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 118834 | 128948 | 135527 | 133918 | 134622 | 139706 |
| P&C premiums, €m | 56598 | 57455 | 62089 | 63296 | 61697 | 62137 |
| Health premiums, €m | 10401 | 10895 | 11049 | 11434 | 11991 | 12715 |
| Life benefits paid, €m | 108007 | 106347 | 112220 | 116909 | 126295 | 118214 |
| P&C claims paid, €m | 32223 | 41874 | 43925 | 35746 | 36490 | 39489 |
| Health claims, €m | 7782 | 7908 | 8826 | 8544 | 8734 | 9375 |
| Investments portfolio, €m | 1938100 | 2143900 | 2213764 | 2349707 | 2389186 | 2370553 |
| Penetration, % | 9 | 9 | 9 | 9 | 9 | 9 |
| Density, € | 2833 | 2992 | 3092 | 3077 | 3110 | 3206 |
Table
5071
France (FR) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


