France (FR) total claims and benefits paid
| FR | Total benefits and claims paid, €m |
|---|---|
| 2009 | 125310 |
| 2010 | 131215 |
| 2011 | 154250 |
| 2012 | 158377 |
| 2013 | 148012 |
| 2014 | 156129 |
| 2015 | 164971 |
| 2016 | 161199 |
| 2017 | 142100 |
| 2018 | 135048 |
| Colour | #82c55b |
Column
4751
France (FR) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
170000.00
€
m
784
500
Hover over the bars for each data point.
Share


