Germany (DE) data table
| DE | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 90826 | 93676 | 92659 | 90774 | 90644 | 92607 |
| P&C premiums, €m | 60556 | 62581 | 64422 | 66296 | 68320 | 70665 |
| Health premiums, €m | 36051 | 36323 | 36822 | 37258 | 39049 | 39804 |
| Life benefits paid, €m | 79417 | 84418 | 82002 | 87667 | 76910 | 78683 |
| P&C claims paid, €m | 49653 | 45385 | 48146 | 49253 | 50118 | 52490 |
| Health claims, €m | 24349 | 24791 | 25908 | 26592 | 27206 | 28580 |
| Investments portfolio, €m | 1852832 | 1825491 | 1852832 | 1978563 | 2000020 | 1948460 |
| Penetration, % | 7 | 7 | 6 | 6 | 6 | 6 |
| Density, € | 2328 | 2384 | 2388 | 2365 | 2400 | 2452 |
Table
5021
Germany (DE) data table
Table
Notes:
Total premiums, life premiums, penetration and density figures include Pensionskassen and pension funds
Total benefits and claims paid and non-life claims paid figures include gross claims expenditure (ie claims paid + provision for claims) for all property and casualty branches
Tuesday, 18 August, 2015
None
No
784
500
Notes:
Total premiums, life premiums, penetration and density figures include Pensionskassen and pension funds
Total benefits and claims paid and non-life claims paid figures include gross claims expenditure (ie claims paid + provision for claims) for all property and casualty branches
Share


