Germany (DE) total claims and benefits paid
| DE | Total benefits and claims paid, €m |
|---|---|
| 2009 | 134711 |
| 2010 | 137641 |
| 2011 | 152147 |
| 2012 | 144007 |
| 2013 | 153419 |
| 2014 | 154594 |
| 2015 | 156056 |
| 2016 | 163512 |
| 2017 | 154234 |
| 2018 | 159753 |
| Colour | #82c55b |
Column
4701
Germany (DE) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


