Greece (GR) total claims and benefits paid
| GR | Total benefits and claims paid, €m |
|---|---|
| 2009 | 2636 |
| 2010 | 2815 |
| 2011 | 2946 |
| 2012 | 3071 |
| 2013 | 2549 |
| 2014 | 2278 |
| 2015 | 2272 |
| 2016 | 1688 |
| 2017 | 1451 |
| 2018 | 1382 |
| Colour | #82c55b |
Column
4761
Greece (GR) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
3100.00
€
m
784
500
Hover over the bars for each data point.
Share


