Hungary (HU) total claims and benefits paid
| HU | Total benefits and claims paid, €m |
|---|---|
| 2009 | 1941 |
| 2010 | 2269 |
| 2011 | 1696 |
| 2012 | 1886 |
| 2013 | 1830 |
| 2014 | 1810 |
| 2015 | 1646 |
| 2016 | 1769 |
| 2017 | 1907 |
| 2018 | 1844 |
| Colour | #82c55b |
Column
4781
Hungary (HU) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


