Ireland (IE) total claims and benefits paid
| IE | Total benefits and claims paid, €m |
|---|---|
| 2009 | 11326 |
| 2010 | 10738 |
| 2011 | 10527 |
| 2012 | 10581 |
| 2013 | 12697 |
| 2014 | 11978 |
| 2015 | 13024 |
| 2016 | 12925 |
| 2017 | 13500 |
| Colour | #82c55b |
Column
4791
Ireland (IE) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


