Italy (IT) data table
| IT | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 85100 | 110518 | 114947 | 102252 | 98611 | 102048 |
| P&C premiums, €m | 31617 | 30744 | 29864 | 29605 | 29733 | 30333 |
| Health premiums, €m | 2070 | 2056 | 2143 | 2349 | 2571 | 2763 |
| Life benefits paid, €m | 66582 | 64327 | 69649 | 64273 | 71356 | 72207 |
| P&C claims paid, €m | 24241 | 22703 | 20720 | 20332 | 20571 | 20621 |
| Health claims, €m | 1465 | 1445 | 1430 | 1451 | 1549 | 1784 |
| Investments portfolio, €m | 692645 | 629566 | 692645 | 741207 | 778997 | 798917 |
| Penetration, % | 7 | 9 | 9 | 8 | 8 | 8 |
| Density, € | 1990 | 2358 | 2417 | 2212 | 2161 | 2234 |
Table
5131
Italy (IT) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


