Italy (IT) total claims and benefits paid
| IT | Total benefits and claims paid, €m |
|---|---|
| 2009 | 87840 |
| 2010 | 95857 |
| 2011 | 101909 |
| 2012 | 101873 |
| 2013 | 92288 |
| 2014 | 88475 |
| 2015 | 91799 |
| 2016 | 86056 |
| 2017 | 93476 |
| 2018 | 94612 |
| Colour | #82c55b |
Column
4811
Italy (IT) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid €m
None
Yes
110000.00
€
m
784
500
Hover over the bars for each data point.
Share


