Latvia (LV) total claims and benefits paid
| LV | Total benefits and claims paid, €m |
|---|---|
| 2009 | 217 |
| 2010 | 157 |
| 2011 | 179 |
| 2012 | 189 |
| 2013 | 193 |
| 2014 | 123 |
| 2015 | 133 |
| 2016 | 133 |
| 2017 | 156 |
| 2018 | 161 |
| Colour | #82c55b |
Column
4832
Latvia (LV) total claims and benefits paid
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


