Liechtenstein (LI) data table
| LI | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 11 | 33 | 64 | 24 | 19 | 21 |
| P&C premiums, €m | 815 | 865 | 1 | 1 | 1 | 1 |
| Investments portfolio, €m | 23990 | 23892 | 23960 | 23406 | 24440 | 26178 |
| Penetration, % | 17 | 18 | 1 | 0 | 1 | 0 |
| Density, € | 24426 | 25807 | 1662 | 634 | 812 | 687 |
Table
5141
Liechtenstein (LI) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


