Life distribution channels
| Country | Direct writing | Total intermediaties | Agents | Brokers | Other intermediaries | Bancassurance | Other |
|---|---|---|---|---|---|---|---|
| MT | 3.91 | 11.82 | 2.02 | 0 | 82.08 | 0.17 | |
| PT | 3 | 15 | 2 | 0 | 80 | 0 | |
| TR | 0 | 0 | 0 | 0 | 79.7 | 1.6 | |
| IT | 10 | 13.2 | 1.8 | 0 | 75 | 0 | |
| FR | 14 | 6 | 11 | 0 | 65 | 4 | |
| BE | 21 | 0 | 43 | 0 | 36 | 0 | |
| GR | 10 | 0 | 0 | 0 | 36 | 0 | |
| HR | 48 | 21 | 7 | 0 | 23 | 1 | |
| PL | 35 | 39 | 4 | 0 | 22 | 0 | |
| BG | 13 | 77 | 23 | 0 | 0 | 0 | |
| Colour | #002957 | #82c55b | #662d91 | #23a2b2 | #971b1e | #f78f1e | #ffc846 |
Stacked Column Percentage
4551
Life distribution channels
Stacked Column Percentage
Hover over the bars for each data point.
Notes:
In % of premiums
For SK, agents are included with brokers
For DE, SE and UK, figures refer to new business
For GR, the is no distinction between intermediaries
For SI, data is from SZZ members only. Branches of companies from EU/EEA countries and FOS are excluded
Tuesday, 18 August, 2015
Life distribution channels, %
None
Yes
0.00
784
500
Hover over the bars for each data point.
Notes:
In % of premiums
For SK, agents are included with brokers
For DE, SE and UK, figures refer to new business
For GR, the is no distinction between intermediaries
For SI, data is from SZZ members only. Branches of companies from EU/EEA countries and FOS are excluded
Share


