Luxembourg (LU) data table
| LU | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 1269 | 2000 | 1330 | 1716 | 1587 | 1735 |
| P&C premiums, €m | 874 | 837 | 820 | 853 | 890 | 961 |
| Health premiums, €m | 57 | 64 | 70 | 80 | 82 | 87 |
| Life benefits paid, €m | 719 | 469 | 677 | 697 | 987 | 987 |
| P&C claims paid, €m | 472 | 437 | 464 | 467 | 484 | 536 |
| Health claims, €m | 37 | 40 | 47 | 50 | 52 | 54 |
| Investments portfolio, €m | 127606 | 148664 | 161152 | 172534 | 185621 | 185621 |
| Penetration, % | 5 | 6 | 4 | 5 | 5 | 5 |
| Density, € | 4096 | 5279 | 3941 | 4596 | 4333 | 4624 |
Table
5151
Luxembourg (LU) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


