Luxembourg (LU) total claims and benefits paid (€m)
| LU | Total benefits and claims paid, €m |
|---|---|
| 2009 | 26 |
| 2010 | 1328 |
| 2011 | 449 |
| 2012 | 1382 |
| 2013 | 1228 |
| 2014 | 946 |
| 2015 | 1187 |
| 2016 | 1213 |
| 2017 | 1522 |
| 2018 | 1576 |
| Colour | #82c55b |
Column
4831
Luxembourg (LU) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid, €m
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


