Malta (MT) data table
| MT | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 193 | 239 | 308 | 357 | 394 | 415 |
| P&C premiums, €m | 100 | 109 | 111 | 127 | 131 | 150 |
| Health premiums, €m | 8 | 8 | 10 | 11 | 13 | 15 |
| Life benefits paid, €m | 140 | 157 | 175 | 208 | 221 | 247 |
| P&C claims paid, €m | 51 | 48 | 51 | 54 | 60 | 67 |
| Health claims, €m | 4 | 4 | 5 | 5 | 6 | 6 |
| Investments portfolio, €m | 3701 | 3493 | 3701 | 3123 | 3039 | 3192 |
| Penetration, % | 4 | 4 | 5 | 5 | 5 | 5 |
| Density, € | 712 | 828 | 989 | 1099 | 1169 | 1219 |
Table
5171
Malta (MT) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


