Malta (MT) total claims and benefits paid (€m)
| MT | Total benefits and claims paid, €m |
|---|---|
| 2009 | 121 |
| 2010 | 159 |
| 2011 | 167 |
| 2012 | 196 |
| 2013 | 194 |
| 2014 | 209 |
| 2015 | 233 |
| 2016 | 267 |
| 2017 | 287 |
| 2018 | 320 |
| Colour | #82c55b |
Column
4841
Malta (MT) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


