Netherlands (NL) data table
| NL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 18269 | 17581 | 14696 | 13704 | 12926 | 11936 |
| P&C premiums, €m | 15805 | 14806 | 14698 | 12883 | 13163 | 13679 |
| Health premiums, €m | 41378 | 41495 | 43005 | 42927 | 43873 | 46711 |
| Life benefits paid, €m | 22663 | 24373 | 21494 | 21546 | 25420 | 20114 |
| P&C claims paid, €m | 10379 | 9940 | 9998 | 8826 | 8593 | 9460 |
| Health claims, €m | 39730 | 38798 | 40616 | 41865 | 43509 | 44600 |
| Investments portfolio, €m | 436344 | 462618 | 436344 | 463058 | 341953 | 335301 |
| Penetration, % | 11 | 11 | 10 | 10 | 9 | 9 |
| Density, € | 4497 | 4390 | 4284 | 4092 | 4096 | 4210 |
Table
5181
Netherlands (NL) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


