Netherlands (NL) total claims and benefits paid (€m)
| NL | Total benefits and claims paid, €m |
|---|---|
| 2009 | 66017 |
| 2010 | 69689 |
| 2011 | 70928 |
| 2012 | 67930 |
| 2013 | 72772 |
| 2014 | 73111 |
| 2015 | 72108 |
| 2016 | 72425 |
| 2017 | 77522 |
| 2018 | 74174 |
| Colour | #82c55b |
Column
4851
Netherlands (NL) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


