Non-life distribution channels
| Country | Direct writing | Total intermediaties | Agents | Brokers | Other intermediaries | Bancassurance | Other |
|---|---|---|---|---|---|---|---|
| HR | 58 | 22 | 12 | 0 | 8 | 1 | |
| FI | 54.3 | 38 | 4.8 | 0 | 2.9 | 0 | |
| FR | 33 | 32 | 18 | 0 | 15 | 2 | |
| MT | 30.3 | 40.11 | 27.22 | 1.21 | 1.16 | 0 | |
| BE | 19 | 12 | 61 | 0 | 8 | 0 | |
| BG | 15 | 33 | 67 | 0 | 0 | 0 | |
| PL | 14 | 65 | 17 | 0 | 3 | 1 | |
| TR | 10.6 | 59.6 | 12.9 | 0 | 14.3 | 2.6 | |
| IT | 8.4 | 75.3 | 9.5 | 0 | 6.8 | 0 | |
| DE | 7.8 | 57.7 | 24.6 | 0 | 6.4 | 3.5 | |
| PT | 7 | 55 | 20 | 2 | 16 | 0 | |
| Colour | #002957 | #82c55b | #662d91 | #23a2b2 | #971b1e | #f78f1e | #ffc846 |
Stacked Column Percentage
4561
Non-life distribution channels
Stacked Column Percentage
Hover over the bars for each data point.
Notes:
For SI, data is from SZZ members only. Branches of companies from EU/EEA countries and FOS are excluded
Tuesday, 18 August, 2015
Non-life distribution channels, %
None
Yes
0.00
%
784
500
Hover over the bars for each data point.
Notes:
For SI, data is from SZZ members only. Branches of companies from EU/EEA countries and FOS are excluded
Share


