Norway (NO) total claims and benefits paid (€m)
| NO | Total benefits and claims paid, €m |
|---|---|
| 2009 | 8868 |
| 2010 | 11477 |
| 2011 | 11111 |
| 2012 | 11442 |
| 2013 | 9254 |
| 2014 | 9059 |
| 2015 | 8796 |
| 2016 | 9489 |
| 2017 | 9104 |
| 2018 | 9005 |
| Colour | #82c55b |
Column
4871
Norway (NO) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


