Poland (PL) data table
| PL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 7520 | 6704 | 6451 | 5402 | 5875 | 5045 |
| P&C premiums, €m | 6094 | 5863 | 5922 | 6722 | 8406 | 8654 |
| Health premiums, €m | 141 | 154 | 143 | 140 | 165 | 214 |
| Life benefits paid, €m | 5460 | 4763 | 4539 | 4144 | 4871 | 4995 |
| P&C claims paid, €m | 3188 | 3133 | 3512 | 3924 | 4395 | 4399 |
| Health claims, €m | 40 | 37 | 39 | 41 | 54 | 63 |
| Investments portfolio, €m | 35777 | 37041 | 37326 | 36502 | 41130 | 38941 |
| Penetration, % | 3 | 3 | 3 | 3 | 3 | 3 |
| Density, € | 349 | 332 | 326 | 331 | 369 | 366 |
Table
5201
Poland (PL) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


