Poland (PL) total claims and benefits paid (€m)
| PL | Total benefits and claims paid, €m |
|---|---|
| 2009 | 9785 |
| 2010 | 9268 |
| 2011 | 8873 |
| 2012 | 9745 |
| 2013 | 8687 |
| 2014 | 7932 |
| 2015 | 8090 |
| 2016 | 8109 |
| 2017 | 9320 |
| 2018 | 9457 |
| Colour | #82c55b |
Column
4881
Poland (PL) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


