Portugal (PT) data table
| PT | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 8991 | 10243 | 8478 | 6423 | 6618 | 7621 |
| P&C premiums, €m | 2795 | 2778 | 2924 | 3122 | 3340 | 3293 |
| Health premiums, €m | 558 | 574 | 612 | 672 | 734 | 782 |
| Life benefits paid, €m | 2838 | 8693 | 9084 | 9346 | 6375 | 6551 |
| P&C claims paid, €m | 2057 | 1952 | 1980 | 2084 | 2173 | 2211 |
| Health claims, €m | 422 | 421 | 467 | 489 | 523 | 555 |
| Investments portfolio, €m | 51994 | 53184 | 51994 | 48703 | 54974 | 55557 |
| Penetration, % | 7 | 8 | 7 | 6 | 6 | 6 |
| Density, € | 1177 | 1304 | 1158 | 988 | 1037 | 1137 |
Table
5211
Portugal (PT) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


