Portugal (PT) total claims and benefits paid (€m)
| PT | Total benefits and claims paid, €m |
|---|---|
| 2009 | 11501 |
| 2010 | 13339 |
| 2011 | 16891 |
| 2012 | 12756 |
| 2013 | 5317 |
| 2014 | 11066 |
| 2015 | 11531 |
| 2016 | 11920 |
| 2017 | 9071 |
| 2018 | 9317 |
| Colour | #82c55b |
Column
4891
Portugal (PT) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


