Premiums provide a stable source of funding even during downturns
| Total | Gross Written Premiums, €bn | DJ Euro Stoxx 50 (historical values EUR price) |
|---|---|---|
| 2009 | 1055.1 | 2964.96 |
| 2010 | 1104.1 | 2792.82 |
| 2011 | 1074.6 | 2316.55 |
| 2012 | 1079.8 | 2635.93 |
| 2013 | 1103.1 | 3109 |
| 2014 | 1156.9 | 3146.43 |
| 2015 | 1210.6 | 3268 |
| 2016 | 1184.6 | 3291 |
| 2017 | 1237.4 | 3504 |
| 2018 | 1307.6 | 3001 |
| Colour | #002957 | #82c55b |
Mixed Bar & Line
4491
Premiums provide a stable source of funding even during downturns
Mixed Bar & Line
Hover over the bars and line chart for each data point.
Source for Euro Stoxx 50: www.stoxx.com
Tuesday, 18 August, 2015
Gross written premiums, €bn
Bottom
Yes
600.00
1200.00
€
bn
€ price
2 500.00
4 500.00
784
500
Hover over the bars and line chart for each data point.
Source for Euro Stoxx 50: www.stoxx.com
Share


