Slovakia (SK) total claims and benefits paid (€m)
| SK | Total benefits and claims paid, €m |
|---|---|
| 2009 | 1008 |
| 2010 | 1132 |
| 2011 | 1177 |
| 2012 | 1177 |
| 2013 | 1208 |
| 2014 | 1200 |
| 2015 | 1129 |
| 2016 | 1165 |
| 2017 | 1196 |
| 2018 | 1345 |
| Colour | #82c55b |
Column
4931
Slovakia (SK) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
1300.00
€
m
784
500
Hover over the bars for each data point.
Share


