Slovenia (SI) total claims and benefits paid (€m)
| SI | Total benefits and claims paid, €m |
|---|---|
| 2009 | 1238 |
| 2010 | 1241 |
| 2011 | 1286 |
| 2012 | 1382 |
| 2013 | 1350 |
| 2014 | 1312 |
| 2015 | 1335 |
| 2016 | 1345 |
| 2017 | 1477 |
| 2018 | 1555 |
| Colour | #82c55b |
Column
4921
Slovenia (SI) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
€
m
784
500
Hover over the bars for each data point.
Share


