Spain (ES) data table
| ES | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 25864 | 25178 | 25647 | 31068 | 29729 | 29019 |
| P&C premiums, €m | 22594 | 22186 | 22212 | 23819 | 24600 | 25925 |
| Health premiums, €m | 6784 | 7076 | 7283 | 7598 | 7900 | 8359 |
| Life benefits paid, €m | 23815 | 26936 | 28066 | 24110 | 26639 | 24788 |
| P&C claims paid, €m | 15518 | 15008 | 14378 | 14759 | 15528 | 16607 |
| Health claims, €m | 5660 | 5783 | 5881 | 6094 | 6190 | 6501 |
| Investments portfolio, €m | 278543 | 279579 | 278543 | 287062 | 293345 | 300487 |
| Penetration, % | 5 | 5 | 5 | 6 | 5 | 5 |
| Density, € | 1182 | 1170 | 1187 | 1345 | 1337 | 1357 |
Table
5051
Spain (ES) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


