Structure of European insurers' investment portfolio 2016
| Structure of European insurers' investment portfolio (EIOPA, 2018) | ||
|---|---|---|
| €bn | Colour | |
| Property (other than for own use) | 123.2 | #82c55b |
| Holdings in related undertakings, including participations | 1068.9 | #002957 |
| Equities | 261.9 | #f78f1e |
| Bonds | 4459 | #971b1e |
| Collective investment undertakings | 852.2 | #23a2b2 |
| Derivatives | 98.4 | #662d91 |
| Deposits other than cash equivalents | 58 | #a28800 |
| Other investments | 10.2 | #e2a9ba |
| Assets held for index-linked and unit-linked funds | 2488.6 | #ffc846 |
| Loans and mortgages | 359.8 | #bd1a8d |
Donut
4451
Structure of European insurers' investment portfolio 2016
Donut
Hover over the sections for each data point.
Source: European Insurance and Occupational Pensions Authority, 2016 Solo Annual Solvency II Balance Sheet Template
(figures exclude Switzerland, Liechtenstein and Turkey)
Tuesday, 18 August, 2015
Right
No
€
m
784
500
Hover over the sections for each data point.
Source: European Insurance and Occupational Pensions Authority, 2016 Solo Annual Solvency II Balance Sheet Template
(figures exclude Switzerland, Liechtenstein and Turkey)
Share


