Sweden (SE) data table
| SE | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 19736 | 20484 | 23809 | 21312 | 22953 | 24098 |
| P&C premiums, €m | 5198 | 5164 | 5557 | 5915 | 5906 | 5921 |
| Health premiums, €m | 1054 | 988 | 1126 | 1159 | 1231 | 1256 |
| Life benefits paid, €m | 13871 | 13036 | 21453 | 20926 | 22320 | 22148 |
| P&C claims paid, €m | 3595 | 4005 | 3641 | 3670 | 3867 | 3982 |
| Health claims, €m | 1374 | 1309 | 1374 | 1248 | 1162 | 1179 |
| Investments portfolio, €m | 386798 | 413969 | 436197 | 446576 | 468095 | 446833 |
| Penetration, % | 6 | 6 | 7 | 6 | 6 | 7 |
| Density, € | 2349 | 2530 | 2803 | 2684 | 2890 | 3090 |
Table
5241
Sweden (SE) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


