Switzerland (CH) data table
| CH | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Life Premiums, €m | 26609 | 27146 | 30125 | 28557 | 25287 | 26108 |
| P&C premiums, €m | 13473 | 13797 | 15384 | 15697 | 14505 | 15201 |
| Health premiums, €m | 7865 | 7997 | 9094 | 9513 | 9106 | 9721 |
| Life benefits paid, €m | 24045 | 23017 | 25331 | 26634 | 24733 | 28916 |
| P&C claims paid, €m | 7747 | 7889 | 9199 | 8912 | 8233 | 8964 |
| Health claims, €m | 5682 | 6025 | 6917 | 7301 | 6779 | 7069 |
| Investments portfolio, €m | 388816 | 393514 | 440526 | 453493 | 421282 | 433596 |
| Penetration, % | 9 | 9 | 9 | 9 | 8 | 9 |
| Density, € | 6497 | 6415 | 6373 | 6153 | 6031 | 6051 |
Table
4991
Switzerland (CH) data table
Table
Tuesday, 18 August, 2015
None
No
784
500
Share


