Switzerland (CH) total claims and benefits paid (€m)
| CH | Total benefits and claims paid, €m |
|---|---|
| 2009 | 29614 |
| 2010 | 32770 |
| 2011 | 35571 |
| 2012 | 34760 |
| 2013 | 37474 |
| 2014 | 36931 |
| 2015 | 41447 |
| 2016 | 43391 |
| 2017 | 40236 |
| 2018 | 44950 |
| Colour | #82c55b |
Column
4671
Switzerland (CH) total claims and benefits paid (€m)
Column
Hover over the bars for each data point.
Tuesday, 18 August, 2015
Total claims and benefits paid (€m)
None
Yes
47000.00
€
m
784
500
Hover over the bars for each data point.
Share


