| Total | Life premiums, €bn | P&C premiums, €bn | Health premiums, €bn |
|---|---|---|---|
| 2009 | 648.5 | 308.3 | 101.5 |
| 2010 | 677 | 319 | 108.2 |
| 2011 | 636.9 | 324.8 | 113.1 |
| 2012 | 632 | 332.1 | 115.7 |
| 2013 | 651 | 331.8 | 118.2 |
| 2014 | 701.4 | 333 | 119.9 |
| 2015 | 736.2 | 349.3 | 125.5 |
| 2016 | 693.6 | 387.6 | 128.1 |
| 2017 | 718.7 | 385.4 | 131.1 |
| 2018 | 765.1 | 403.2 | 137.4 |
| Colour | #82c55b | #002957 | orange |
| URL | /node/4161 | /node/441 | /node/4271 |
Hover over the bars for each data point, or click on a bar to see life, propert & casualty (P&C) or health premiums data. Data correct as of 13 August 2020.
Notes:
Nominal €-values at current end-of-year exchange rates
Figures are for Domestic Market (business written on home territory by domestic companies, including subsidiaries + 3rd country branches), unless stated otherwise
For national specificities, please, see country breakdown charts
Hover over the bars for each data point, or click on a bar to see life, propert & casualty (P&C) or health premiums data. Data correct as of 13 August 2020.
Notes:
Nominal €-values at current end-of-year exchange rates
Figures are for Domestic Market (business written on home territory by domestic companies, including subsidiaries + 3rd country branches), unless stated otherwise
For national specificities, please, see country breakdown charts


