Worldwide insurance premiums
| World Premiums, USDbn | Europe | Asia | North America | Latin America | Oceania | Other |
|---|---|---|---|---|---|---|
| 2009 | 1600 | 1050 | 1252 | 108 | 0 | 78 |
| 2010 | 1602 | 1214 | 1279 | 131 | 0 | 86 |
| 2011 | 1640 | 1338 | 1346 | 155 | 0 | 95 |
| 2012 | 1552 | 1398 | 1398 | 167 | 0 | 99 |
| 2013 | 1631 | 1319 | 1391 | 174 | 0 | 100 |
| 2014 | 1713 | 1389 | 1398 | 179 | 0 | 105 |
| 2015 | 1509 | 1399 | 1433 | 159 | 0 | 102 |
| 2016 | 1457 | 1521 | 1463 | 153 | 0 | 101 |
| 2017 | 1546 | 1615 | 1520 | 168 | 0 | 107 |
| 2018 | 1641 | 1683 | 1597 | 163 | 0 | 110 |
| Colour | #002957 | #82c55b | #662d91 | #23a2b2 | #ffffff | orange |
Stacked Area
4571
Worldwide insurance premiums
Stacked Area
Hover over the chart for each data point.
Source: Swiss Re Sigma
Tuesday, 18 August, 2015
Worldwide premiums $bn
None
Yes
5000.00
$
bn
784
500
Hover over the chart for each data point.
Source: Swiss Re Sigma
Share


